The UK’s New Immigration Salary List: Not Every Job Requires a £38,700 Salary
The UK Government has replaced the UK shortage occupation list with a new immigration salary list, comprising only 23 jobs, as of April 4th. This change aims to control net migration by limiting the number of eligible occupations and setting specific salary thresholds for visa applicants.
The list includes various professions such as managers, scientists, designers, technicians, artists, musicians, construction workers, healthcare workers, and animal care services. Individuals whose occupations aren’t on the list can still apply for a skilled visa if their job is listed in specific tables provided by the government, meeting defined salary and language proficiency criteria. The post provides guidance on navigating the list and finding relevant job codes for visa eligibility.
JOIN WITH US WHATSAPP CHANNEL: https://whatsapp.com/channel/0029Va4bIhd6GcGCVFJLgE2L
This is the UK Home Office website, which you can see here, and I’ll provide the link in the bottom so that you can go through this full list. You can see this is published on 4th of April. And this is the skilled worker visa immigration salary list. Now first of all, if your job is listed here in the salary list, immigration salary list, it means you will get a salary discount.
what was shortage occupation list?
This was the huge list which contained the jobs which were in demand in the UK because they were not enough people. Now what UK government has done because they want to cut down the net migration. They had shortened this list and made a list of only 23 jobs, so that they can control how many people come to the UK, and also what kind of salary can be given because you get a salary discount if your jobs are when it was on the shortage occupation list, and now people will get discount if the jobs are in the immigration salary list.
Check which jobs are on the immigration salary list in each area of the UK.
If your job is on the list, the minimum salary is 80% of the route’s usual minimum rate to qualify for a Skilled Worker or Health and Care Worker visa.
Occupation code | Job types included on the immigration salary list | Areas of the UK which qualify | Standard rate | Lower rate |
---|---|---|---|---|
1212 | Managers and proprietors in forestry, fishing and related services – only “fishing boat masters” | Scotland only | £30,960 (£15.88 per hour) | £27,000 (£13.85 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | £35,200 (£18.05 per hour) | £29,600 (£15.18 per hour) |
2112 | Biological scientists – all jobs | UK wide | £41,900 (£21.49 per hour) | £32,100 (£16.46 per hour) |
2115 | Social and humanities scientists – only archaeologists | UK wide | £36,400 (£18.67 per hour) | £25,200 (£12.92 per hour) |
2142 | Graphic and multimedia designers – all jobs | UK wide | £30,960 (£15.88 per hour) | £35,800 (£18.36 per hour) |
3111 | Laboratory technicians – only jobs requiring 3 or more years’ related on-the-job experience. This experience must not have been gained through working illegally. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
3212 | Pharmaceutical technicians – all jobs | UK wide | £30,960 (£15.88 per hour) | £23,400 (£12.00 per hour) |
3411 | Artists – all jobs | UK wide | £32,900 (£16.87 per hour) | £27,300 (£14.00 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras. | UK wide | £32,900 (£16.87 per hour) | £27,300 (£14.00 per hour) |
3416 | Arts officers, producers and directors – all jobs | UK wide | £37,500 (£19.23 per hour) | £31,300 (£16.05 per hour) |
5119 | Agriculture and fishing trades not elsewhere classified – only jobs in the fishing industry | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
5213 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through working illegally. | UK wide | £31,700 (£16.26 per hour) | £26,400 (£13.54 per hour) |
5235 | Boat and shop builders and repairers – all jobs | Scotland only | £32,400 (£16.62 per hour) | £28,100 (£14.41 per hour) |
5312 | Stonemasons and related trades – all jobs | UK wide | £31,000 (£15.90 per hour) | £25,800 (£13.23 per hour) |
5313 | Bricklayers – all jobs | UK wide | £30,960 (£15.88 per hour) | £25,800 (£13.23 per hour) |
5314 | Roofers, roof tilers and slaters – all jobs | UK wide | £31,000 (£15.90 per hour) | £25,800 (£13.23 per hour) |
5316 | Carpenters and joiners – all jobs | UK wide | £30,960 (£15.88 per hour) | £25,200 (£12.92 per hour) |
5319 | Construction and building trades not elsewhere classified – only retrofitters | UK wide | £30,960 (£15.88 per hour) | £25,500 (£13.08 per hour) |
6135 | Care workers and home carers – all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. Private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
6136 | Senior care workers – all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
6129 | Animal care services occupations not elsewhere classified – only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers and work riders | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessels (9 metres and above) where the job requires the worker to have at least 3 years’ full-time experience in using their skills. This experience must not have been gained through working illegally. |
Those are the 23 jobs which are listed on the UK government website.
what if you don’t find your job here?
If you just go and check that that PDF was 292 pages. So here go and check table one, two and three. So as long as your jobs are listed in table one, two and three, it means your jobs are as part of skill visa. The only thing is you will have to check what is the salary the government has defined. You will not get a discount like this. Are getting on the immigration salary list. But if you happen to get a job offer and the minimum salary as defined by the government for your job code, and you fulfil the English language and you gather £70, you are still eligible for skill visa. Again, the job market is tough. I’m not going to say it is not tough, but still keep on applying jobs through the job.
What do you have to do?
If you do not know your code, you can search for your job in the CASCOT occupation coding tool.
You have to just provide details here. For example if you are a business Analyst. you cannot find what is your code just go and write business analyst. Now here you see for business analyst there are so many codes given here. You will have to read the description about all this job and see which is relevant for you.
The top ten Health and Social care visa sponsors in the UK: Apply Now
From April 4 2024, New UK Work Visa Changes: Restrictions Removed! New Opportunities For All
UK Begins Deporting Care Workers And Revoking COS? UK COS Updates
HI EVERYONE, JOIN OUR WHATSAPP CHANNEL FOR QUICK UK UPDATES –
The London Daily Channel is a place where you can learn about different things in the UK, such as education, how people live, staying healthy, finding work, and job openings. The posts will be useful for people who have recently arrived in the UK, such as students, job seekers, or tourists.Visit now for latest updates.
JOIN WITH US WHATSAPP CHANNEL: https://whatsapp.com/channel/0029Va4bIhd6GcGCVFJLgE2L